
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1581 | 1093 | 338 | 145 | 547 | 116452 | 874 | 2029 | 6561 | 9486 |
| Aug 2010 | 1726 | 1229 | 516 | 167 | 1871 | 758147 | 5202 | 16019 | 38120 | 53510 |
| Jul 2010 | 1413 | 991 | 479 | 161 | 1627 | 605346 | 4992 | 14873 | 30729 | 43832 |
| Jun 2010 | 3119 | 2575 | 1973 | 161 | 1667 | 1004382 | 4833 | 59208 | 77253 | 93574 |
| May 2010 | 2521 | 1799 | 792 | 186 | 2333 | 1200507 | 5790 | 24580 | 55780 | 78158 |
| Apr 2010 | 1763 | 1230 | 402 | 145 | 261 | 44675 | 290 | 805 | 2460 | 3527 |
| Mar 2009 | 5771 | 3645 | 1678 | 235 | 2725 | 2529769 | 7314 | 52039 | 113000 | 178902 |
| Feb 2009 | 6899 | 4608 | 2107 | 258 | 2671 | 3063895 | 7236 | 59023 | 129044 | 193178 |
| Jan 2009 | 6217 | 4166 | 1958 | 253 | 2997 | 3271456 | 7862 | 60722 | 129152 | 192732 |
| Dec 2008 | 5792 | 3921 | 1652 | 260 | 3029 | 3775610 | 8070 | 51225 | 121568 | 179578 |
| Nov 2008 | 7330 | 5129 | 2038 | 263 | 3267 | 4027022 | 7899 | 61145 | 153884 | 219922 |
| Oct 2008 | 7762 | 5243 | 2366 | 305 | 4061 | 4795454 | 9479 | 73369 | 162545 | 240632 |
| Totals | 25192715 | 69841 | 475037 | 1020096 | 1487031 | |||||
| Generated by Webalizer Version 2.01 |