Usage Statistics for cdgetxo.com

Summary Period: Last 12 Months
Generated 06-Sep-2008 06:30 CEST

Usage summary for cdgetxo.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 9568 7596 5023 471 1349 469084 2826 30140 45578 57413
Aug 2008 6950 5206 2833 445 3996 2892633 13810 87842 161391 215479
Jul 2008 5841 3780 1961 473 3501 2227192 14670 60791 117190 181080
Jun 2008 7775 4516 2289 469 4502 2354767 14084 68690 135495 233274
May 2008 7703 4749 2014 382 4889 2827064 11863 62434 147245 238819
Apr 2008 7720 4425 1736 411 4354 2528038 12346 52088 132777 231628
Mar 2008 7076 4451 2197 352 4582 2454104 10934 68107 138007 219378
Feb 2008 7862 4440 1809 270 3058 2886578 7842 52462 128779 228016
Jan 2008 7870 4386 1761 291 3186 2440621 9030 54592 135996 243972
Dec 2007 6082 3536 1230 264 3017 1998787 8193 38147 109636 188561
Nov 2007 7410 4045 1590 288 3165 2315817 8655 47709 121378 222310
Oct 2007 7827 3820 1713 311 3310 2490343 9650 53106 118441 242639
Totals 27885028 123903 676108 1491913 2502569


Generated by Webalizer Version 2.01